Masik Shivaratri dates in Halifax, 2032
Nova Scotia, Canada · 44.65°, -63.58° · America/Halifax
Written and reviewed by The Kriya Yogi · Updated 5 October 2026
In 2032, Halifax has 13 Masik Shivaratri dates, from Sat, Jan 10 to Thu, Dec 30. 7 match the Indian date, 6 fall a day earlier. The monthly night of Shiva on the fourteenth lunar day of the waning fortnight, kept at midnight.
| Date | Fortnight | Tithi window (local) | Local midnight | Details | vs India |
|---|---|---|---|---|---|
| Sat, Jan 10 | Krishna (waning) | Sat, Jan 10, 11:17 PM – Sun, Jan 11, 7:52 PM | 12:22 AM | Sunset 4:53 PM; Amavasya follows from Sun, Jan 11, 7:52 PM | 1 day earlier |
| Mon, Feb 9 | Krishna (waning) | Mon, Feb 9, 10:06 AM – Tue, Feb 10, 6:18 AM | 12:29 AM | Sunset 5:34 PM; Amavasya follows from Tue, Feb 10, 6:18 AM | Same |
| Tue, Mar 9 | Krishna (waning) | Tue, Mar 9, 7:22 PM – Wed, Mar 10, 3:50 PM | 12:25 AM | Sunset 6:13 PM; Amavasya follows from Wed, Mar 10, 3:50 PM | 1 day earlier |
| Thu, Apr 8 | Krishna (waning) | Thu, Apr 8, 4:47 AM – Fri, Apr 9, 2:05 AM | 1:16 AM | Sunset 7:51 PM; Amavasya follows from Fri, Apr 9, 2:05 AM | Same |
| Fri, May 7 | Krishna (waning) | Fri, May 7, 1:14 PM – Sat, May 8, 11:44 AM | 1:11 AM | Sunset 8:27 PM; Amavasya follows from Sat, May 8, 11:44 AM | Same |
| Sat, Jun 5 | Krishna (waning) | Sat, Jun 5, 10:31 PM – Sun, Jun 6, 10:20 PM | 1:14 AM | Sunset 8:57 PM; Amavasya follows from Sun, Jun 6, 10:20 PM | 1 day earlier |
| Mon, Jul 5 | Krishna (waning) | Mon, Jul 5, 9:18 AM – Tue, Jul 6, 10:20 AM | 1:20 AM | Sunset 9:03 PM; Amavasya follows from Tue, Jul 6, 10:20 AM | Same |
| Tue, Aug 3 | Krishna (waning) | Tue, Aug 3, 10:05 PM – Thu, Aug 5, 12:02 AM | 1:22 AM | Sunset 8:38 PM; Amavasya follows from Thu, Aug 5, 12:02 AM | 1 day earlier |
| Thu, Sep 2 | Krishna (waning) | Thu, Sep 2, 1:04 PM – Fri, Sep 3, 3:31 PM | 1:15 AM | Sunset 7:51 PM; Amavasya follows from Fri, Sep 3, 3:31 PM | Same |
| Sat, Oct 2 | Krishna (waning) | Sat, Oct 2, 6:04 AM – Sun, Oct 3, 8:24 AM | 1:05 AM | Sunset 6:54 PM; Amavasya follows from Sun, Oct 3, 8:24 AM | Same |
| Sun, Oct 31 | Krishna (waning) | Mon, Nov 1, 12:16 AM – Tue, Nov 2, 1:46 AM | 12:59 AM | Sunset 6:05 PM; Amavasya follows from Tue, Nov 2, 1:46 AMTithi also holds at the next midnight | 1 day earlier |
| Tue, Nov 30 | Krishna (waning) | Tue, Nov 30, 5:20 PM – Wed, Dec 1, 5:26 PM | 12:05 AM | Sunset 4:37 PM; Amavasya follows from Wed, Dec 1, 5:26 PM | 1 day earlier |
| Thu, Dec 30 | Krishna (waning) | Thu, Dec 30, 9:50 AM – Fri, Dec 31, 8:22 AM | 12:18 AM | Sunset 4:43 PM; Amavasya follows from Fri, Dec 31, 8:22 AM | Same |
What Masik Shivaratri is and how it is kept: the Masik Shivaratri 2032 guide.
Masik Shivaratri in Halifax: questions
+ How many Masik Shivaratri days are there in 2032 in Halifax?
13, computed for Halifax's coordinates and the America/Halifax time zone. The first falls on Sat, Jan 10 and the last on Thu, Dec 30.
+ Are Halifax Masik Shivaratri dates the same as in India?
Not always. A tithi starts at the same instant everywhere, but the local midnight that decides the day happens at a different moment in Halifax. In 2032, 7 of 13 dates match the Indian (Ujjain) date, 6 fall a day earlier and 0 a day later.
+ How is the date decided?
This calendar uses the local day whose following midnight (computed as the midpoint between sunset and the next sunrise) falls inside the Krishna Chaturdashi tithi. 1 of this year's 13 entries for Halifax are flagged because of that. Local temples may follow a particular sampradaya's rule, so check with them for ritual purposes.
+ How accurate are these times?
Times come from truncated astronomical series and should fall within a few minutes of a full ephemeris. Near a boundary a published panchanga may assign a different day. They are for planning practice, not for precise ritual muhurta.
Other observances in Halifax
- Ekadashi 2032
- Purnima 2032
- Amavasya 2032
- Pradosh 2032
- Sankranti 2032
- Sankashti Chaturthi 2032
- Vinayaka Chaturthi 2032
- Masik Durgashtami 2032
- Kalashtami 2032
- Skanda Shashthi 2032
