Masik Shivaratri dates in Brisbane, 2032
Queensland, Australia · -27.47°, 153.03° · Australia/Brisbane
Written and reviewed by The Kriya Yogi · Updated 5 October 2026
In 2032, Brisbane has 13 Masik Shivaratri dates, from Sun, Jan 11 to Thu, Dec 30. 10 match the Indian date, 3 fall a day later. The monthly night of Shiva on the fourteenth lunar day of the waning fortnight, kept at midnight.
| Date | Fortnight | Tithi window (local) | Local midnight | Details | vs India |
|---|---|---|---|---|---|
| Sun, Jan 11 | Krishna (waning) | Sun, Jan 11, 1:17 PM – Mon, Jan 12, 9:52 AM | 11:56 PM | Sunset 6:49 PM; Amavasya follows from Mon, Jan 12, 9:52 AM | Same |
| Tue, Feb 10 | Krishna (waning) | Tue, Feb 10, 12:06 AM – Tue, Feb 10, 8:18 PM | 12:03 AM | Sunset 6:38 PM; Amavasya follows from Tue, Feb 10, 8:18 PMTithi begins and ends between two midnights | 1 day later |
| Wed, Mar 10 | Krishna (waning) | Wed, Mar 10, 9:22 AM – Thu, Mar 11, 5:50 AM | 11:59 PM | Sunset 6:12 PM; Amavasya follows from Thu, Mar 11, 5:50 AM | Same |
| Thu, Apr 8 | Krishna (waning) | Thu, Apr 8, 5:47 PM – Fri, Apr 9, 3:05 PM | 11:51 PM | Sunset 5:39 PM; Amavasya follows from Fri, Apr 9, 3:05 PM | Same |
| Sat, May 8 | Krishna (waning) | Sat, May 8, 2:14 AM – Sun, May 9, 12:44 AM | 11:45 PM | Sunset 5:12 PM; Amavasya follows from Sun, May 9, 12:44 AM | 1 day later |
| Sun, Jun 6 | Krishna (waning) | Sun, Jun 6, 11:31 AM – Mon, Jun 7, 11:20 AM | 11:48 PM | Sunset 5:02 PM; Amavasya follows from Mon, Jun 7, 11:20 AM | Same |
| Mon, Jul 5 | Krishna (waning) | Mon, Jul 5, 10:18 PM – Tue, Jul 6, 11:20 PM | 11:53 PM | Sunset 5:07 PM; Amavasya follows from Tue, Jul 6, 11:20 PM | Same |
| Wed, Aug 4 | Krishna (waning) | Wed, Aug 4, 11:05 AM – Thu, Aug 5, 1:02 PM | 11:54 PM | Sunset 5:22 PM; Amavasya follows from Thu, Aug 5, 1:02 PM | Same |
| Fri, Sep 3 | Krishna (waning) | Fri, Sep 3, 2:04 AM – Sat, Sep 4, 4:31 AM | 11:48 PM | Sunset 5:36 PM; Amavasya follows from Sat, Sep 4, 4:31 AM | 1 day later |
| Sat, Oct 2 | Krishna (waning) | Sat, Oct 2, 7:04 PM – Sun, Oct 3, 9:24 PM | 11:37 PM | Sunset 5:49 PM; Amavasya follows from Sun, Oct 3, 9:24 PM | Same |
| Mon, Nov 1 | Krishna (waning) | Mon, Nov 1, 1:16 PM – Tue, Nov 2, 2:46 PM | 11:32 PM | Sunset 6:07 PM; Amavasya follows from Tue, Nov 2, 2:46 PM | Same |
| Wed, Dec 1 | Krishna (waning) | Wed, Dec 1, 7:20 AM – Thu, Dec 2, 7:26 AM | 11:38 PM | Sunset 6:30 PM; Amavasya follows from Thu, Dec 2, 7:26 AM | Same |
| Thu, Dec 30 | Krishna (waning) | Thu, Dec 30, 11:50 PM – Fri, Dec 31, 10:22 PM | 11:51 PM | Sunset 6:47 PM; Amavasya follows from Fri, Dec 31, 10:22 PM | Same |
What Masik Shivaratri is and how it is kept: the Masik Shivaratri 2032 guide.
Masik Shivaratri in Brisbane: questions
+ How many Masik Shivaratri days are there in 2032 in Brisbane?
13, computed for Brisbane's coordinates and the Australia/Brisbane time zone. The first falls on Sun, Jan 11 and the last on Thu, Dec 30.
+ Are Brisbane Masik Shivaratri dates the same as in India?
Not always. A tithi starts at the same instant everywhere, but the local midnight that decides the day happens at a different moment in Brisbane. In 2032, 10 of 13 dates match the Indian (Ujjain) date, 0 fall a day earlier and 3 a day later.
+ How is the date decided?
This calendar uses the local day whose following midnight (computed as the midpoint between sunset and the next sunrise) falls inside the Krishna Chaturdashi tithi. 1 of this year's 13 entries for Brisbane are flagged because of that. Local temples may follow a particular sampradaya's rule, so check with them for ritual purposes.
+ How accurate are these times?
Times come from truncated astronomical series and should fall within a few minutes of a full ephemeris. Near a boundary a published panchanga may assign a different day. They are for planning practice, not for precise ritual muhurta.
Other observances in Brisbane
- Ekadashi 2032
- Purnima 2032
- Amavasya 2032
- Pradosh 2032
- Sankranti 2032
- Sankashti Chaturthi 2032
- Vinayaka Chaturthi 2032
- Masik Durgashtami 2032
- Kalashtami 2032
- Skanda Shashthi 2032
