Sankranti (solar ingress) dates in San José, 2031
San José, Costa Rica · 9.93°, -84.09° · America/Costa Rica
Written and reviewed by The Kriya Yogi · Updated 5 October 2026
In 2031, San José has 12 Sankranti dates, from Tue, Jan 14 to Tue, Dec 16. 7 match the Indian date, 5 fall a day earlier. The twelve moments each year when the Sun enters a new sidereal sign, including Makar Sankranti.
| Date | Ingress | Exact time | Sunrise | Details | vs India |
|---|---|---|---|---|---|
| Tue, Jan 14 | Sun enters Makara (Capricorn) | Tue, Jan 14, 10:06 AM | 5:58 AM | Makar Sankranti | Same |
| Wed, Feb 12 | Sun enters Kumbha (Aquarius) | Wed, Feb 12, 11:05 PM | 5:58 AM | 1 day earlier | |
| Fri, Mar 14 | Sun enters Meena (Pisces) | Fri, Mar 14, 7:56 PM | 5:45 AM | 1 day earlier | |
| Mon, Apr 14 | Sun enters Mesha (Aries) | Mon, Apr 14, 4:25 AM | 5:27 AM | Same | |
| Thu, May 15 | Sun enters Vrishabha (Taurus) | Thu, May 15, 1:15 AM | 5:16 AM | Same | |
| Sun, Jun 15 | Sun enters Mithuna (Gemini) | Sun, Jun 15, 7:48 AM | 5:17 AM | Same | |
| Wed, Jul 16 | Sun enters Karka (Cancer) | Wed, Jul 16, 6:40 PM | 5:24 AM | 1 day earlier | |
| Sun, Aug 17 | Sun enters Simha (Leo) | Sun, Aug 17, 3:04 AM | 5:28 AM | Same | |
| Wed, Sep 17 | Sun enters Kanya (Virgo) | Wed, Sep 17, 3:02 AM | 5:27 AM | Same | |
| Fri, Oct 17 | Sun enters Tula (Libra) | Fri, Oct 17, 3:01 PM | 5:25 AM | 1 day earlier | |
| Sun, Nov 16 | Sun enters Vrishchika (Scorpio) | Sun, Nov 16, 2:51 PM | 5:32 AM | 1 day earlier | |
| Tue, Dec 16 | Sun enters Dhanu (Sagittarius) | Tue, Dec 16, 5:31 AM | 5:46 AM | Same |
What Sankranti is and how it is kept: the Sankranti 2031 guide.
Sankranti in San José: questions
+ How many Sankranti days are there in 2031 in San José?
12, computed for San José's coordinates and the America/Costa Rica time zone. The first falls on Tue, Jan 14 and the last on Tue, Dec 16.
+ Are San José Sankranti dates the same as in India?
The ingress is one instant worldwide, but the local calendar date can differ. Of the 12 sankrantis listed, 7 share the Indian date in San José and 5 fall a day earlier.
+ How is the date decided?
This calendar uses the local date and time of the computed sidereal ingress. No entry this year needed a flag. Local temples may follow a particular sampradaya's rule, so check with them for ritual purposes.
+ How accurate are these times?
Times come from truncated astronomical series and should fall within a few minutes of a full ephemeris. Near a boundary a published panchanga may assign a different day. They are for planning practice, not for precise ritual muhurta.
