Masik Shivaratri dates in Brisbane, 2030
Queensland, Australia · -27.47°, 153.03° · Australia/Brisbane
Written and reviewed by The Kriya Yogi · Updated 5 October 2026
In 2030, Brisbane has 13 Masik Shivaratri dates, from Wed, Jan 2 to Mon, Dec 23. 11 match the Indian date, 2 fall a day later. The monthly night of Shiva on the fourteenth lunar day of the waning fortnight, kept at midnight.
| Date | Fortnight | Tithi window (local) | Local midnight | Details | vs India |
|---|---|---|---|---|---|
| Wed, Jan 2 | Krishna (waning) | Wed, Jan 2, 6:06 PM – Thu, Jan 3, 3:22 PM | 11:53 PM | Sunset 6:47 PM; Amavasya follows from Thu, Jan 3, 3:22 PM | Same |
| Fri, Feb 1 | Krishna (waning) | Fri, Feb 1, 5:06 AM – Sat, Feb 2, 3:28 AM | 12:03 AM | Sunset 6:43 PM; Amavasya follows from Sat, Feb 2, 3:28 AM | 1 day later |
| Sat, Mar 2 | Krishna (waning) | Sat, Mar 2, 4:56 PM – Sun, Mar 3, 4:34 PM | 12:01 AM | Sunset 6:21 PM; Amavasya follows from Sun, Mar 3, 4:34 PM | Same |
| Mon, Apr 1 | Krishna (waning) | Mon, Apr 1, 5:47 AM – Tue, Apr 2, 6:43 AM | 11:53 PM | Sunset 5:47 PM; Amavasya follows from Tue, Apr 2, 6:43 AM | Same |
| Tue, Apr 30 | Krishna (waning) | Tue, Apr 30, 7:54 PM – Wed, May 1, 9:55 PM | 11:46 PM | Sunset 5:19 PM; Amavasya follows from Wed, May 1, 9:55 PM | Same |
| Thu, May 30 | Krishna (waning) | Thu, May 30, 11:13 AM – Fri, May 31, 1:47 PM | 11:47 PM | Sunset 5:03 PM; Amavasya follows from Fri, May 31, 1:47 PM | Same |
| Sat, Jun 29 | Krishna (waning) | Sat, Jun 29, 3:09 AM – Sun, Jun 30, 5:32 AM | 11:52 PM | Sunset 5:04 PM; Amavasya follows from Sun, Jun 30, 5:32 AM | 1 day later |
| Sun, Jul 28 | Krishna (waning) | Sun, Jul 28, 6:50 PM – Mon, Jul 29, 8:17 PM | 11:55 PM | Sunset 5:18 PM; Amavasya follows from Mon, Jul 29, 8:17 PM | Same |
| Tue, Aug 27 | Krishna (waning) | Tue, Aug 27, 9:33 AM – Wed, Aug 28, 9:38 AM | 11:50 PM | Sunset 5:33 PM; Amavasya follows from Wed, Aug 28, 9:38 AM | Same |
| Wed, Sep 25 | Krishna (waning) | Wed, Sep 25, 11:06 PM – Thu, Sep 26, 9:47 PM | 11:40 PM | Sunset 5:46 PM; Amavasya follows from Thu, Sep 26, 9:47 PM | Same |
| Fri, Oct 25 | Krishna (waning) | Fri, Oct 25, 11:44 AM – Sat, Oct 26, 9:15 AM | 11:32 PM | Sunset 6:02 PM; Amavasya follows from Sat, Oct 26, 9:15 AM | Same |
| Sat, Nov 23 | Krishna (waning) | Sat, Nov 23, 11:39 PM – Sun, Nov 24, 8:23 PM | 11:35 PM | Sunset 6:23 PM; Amavasya follows from Sun, Nov 24, 8:23 PMTithi begins and ends between two midnights | Same |
| Mon, Dec 23 | Krishna (waning) | Mon, Dec 23, 10:56 AM – Tue, Dec 24, 7:19 AM | 11:48 PM | Sunset 6:44 PM; Amavasya follows from Tue, Dec 24, 7:19 AM | Same |
What Masik Shivaratri is and how it is kept: the Masik Shivaratri 2030 guide.
Masik Shivaratri in Brisbane: questions
+ How many Masik Shivaratri days are there in 2030 in Brisbane?
13, computed for Brisbane's coordinates and the Australia/Brisbane time zone. The first falls on Wed, Jan 2 and the last on Mon, Dec 23.
+ Are Brisbane Masik Shivaratri dates the same as in India?
Not always. A tithi starts at the same instant everywhere, but the local midnight that decides the day happens at a different moment in Brisbane. In 2030, 11 of 13 dates match the Indian (Ujjain) date, 0 fall a day earlier and 2 a day later.
+ How is the date decided?
This calendar uses the local day whose following midnight (computed as the midpoint between sunset and the next sunrise) falls inside the Krishna Chaturdashi tithi. 1 of this year's 13 entries for Brisbane are flagged because of that. Local temples may follow a particular sampradaya's rule, so check with them for ritual purposes.
+ How accurate are these times?
Times come from truncated astronomical series and should fall within a few minutes of a full ephemeris. Near a boundary a published panchanga may assign a different day. They are for planning practice, not for precise ritual muhurta.
Other observances in Brisbane
- Ekadashi 2030
- Purnima 2030
- Amavasya 2030
- Pradosh 2030
- Sankranti 2030
- Sankashti Chaturthi 2030
- Vinayaka Chaturthi 2030
- Masik Durgashtami 2030
- Kalashtami 2030
- Skanda Shashthi 2030
