Amavasya (new moon) dates in Tucson, 2030
Arizona, United States · 32.22°, -110.97° · America/Phoenix
Written and reviewed by The Kriya Yogi · Updated 5 October 2026
In 2030, Tucson has 13 Amavasya dates, from Thu, Jan 3 to Tue, Dec 24. 6 match the Indian date, 7 fall a day earlier. The new-moon lunar day, traditionally associated with remembrance of ancestors and quiet practice.
| Date | Fortnight | Tithi window (local) | Sunrise | Details | vs India |
|---|---|---|---|---|---|
| Thu, Jan 3 | Amavasya | Wed, Jan 2, 10:22 PM – Thu, Jan 3, 7:50 PM | 7:26 AM | New moon at Thu, Jan 3, 7:50 PM | 1 day earlier |
| Sat, Feb 2 | Amavasya | Fri, Feb 1, 10:28 AM – Sat, Feb 2, 9:08 AM | 7:18 AM | New moon at Sat, Feb 2, 9:08 AM | Same |
| Sun, Mar 3 | Amavasya | Sat, Mar 2, 11:34 PM – Sun, Mar 3, 11:37 PM | 6:50 AM | New moon at Sun, Mar 3, 11:37 PM | 1 day earlier |
| Tue, Apr 2 | Amavasya | Mon, Apr 1, 1:43 PM – Tue, Apr 2, 3:04 PM | 6:12 AM | New moon at Tue, Apr 2, 3:04 PM | Same |
| Wed, May 1 | Amavasya | Wed, May 1, 4:55 AM – Thu, May 2, 7:13 AM | 5:38 AM | New moon at Thu, May 2, 7:13 AMTithi also holds at the next sunrise | 1 day earlier |
| Fri, May 31 | Amavasya | Thu, May 30, 8:47 PM – Fri, May 31, 11:23 PM | 5:19 AM | New moon at Fri, May 31, 11:23 PM | 1 day earlier |
| Sun, Jun 30 | Amavasya | Sat, Jun 29, 12:32 PM – Sun, Jun 30, 2:37 PM | 5:21 AM | New moon at Sun, Jun 30, 2:37 PM | Same |
| Mon, Jul 29 | Amavasya | Mon, Jul 29, 3:17 AM – Tue, Jul 30, 4:13 AM | 5:37 AM | New moon at Tue, Jul 30, 4:13 AM | 1 day earlier |
| Wed, Aug 28 | Amavasya | Tue, Aug 27, 4:38 PM – Wed, Aug 28, 4:08 PM | 5:57 AM | New moon at Wed, Aug 28, 4:08 PM | Same |
| Thu, Sep 26 | Amavasya | Thu, Sep 26, 4:47 AM – Fri, Sep 27, 2:56 AM | 6:15 AM | New moon at Fri, Sep 27, 2:56 AM | 1 day earlier |
| Sat, Oct 26 | Amavasya | Fri, Oct 25, 4:15 PM – Sat, Oct 26, 1:20 PM | 6:37 AM | New moon at Sat, Oct 26, 1:20 PM | Same |
| Sun, Nov 24 | Amavasya | Sun, Nov 24, 3:23 AM – Sun, Nov 24, 11:50 PM | 7:02 AM | New moon at Sun, Nov 24, 11:50 PM | 1 day earlier |
| Tue, Dec 24 | Amavasya | Mon, Dec 23, 2:19 PM – Tue, Dec 24, 10:34 AM | 7:23 AM | New moon at Tue, Dec 24, 10:34 AM | Same |
What Amavasya is and how it is kept: the Amavasya 2030 guide.
Amavasya in Tucson: questions
+ How many Amavasya days are there in 2030 in Tucson?
13, computed for Tucson's coordinates and the America/Phoenix time zone. The first falls on Thu, Jan 3 and the last on Tue, Dec 24.
+ Are Tucson Amavasya dates the same as in India?
Not always. A tithi starts at the same instant everywhere, but the sunrise that decides the day happens at a different moment in Tucson. In 2030, 6 of 13 dates match the Indian (Ujjain) date, 7 fall a day earlier and 0 a day later.
+ How is the date decided?
This calendar uses the local day on which the Amavasya tithi is in force at sunrise. The exact new-moon instant is shown alongside. 1 of this year's 13 entries for Tucson are flagged because of that. Local temples may follow a particular sampradaya's rule, so check with them for ritual purposes.
+ How accurate are these times?
Times come from truncated astronomical series and should fall within a few minutes of a full ephemeris. Near a boundary a published panchanga may assign a different day. They are for planning practice, not for precise ritual muhurta.
Other observances in Tucson
- Ekadashi 2030
- Purnima 2030
- Pradosh 2030
- Sankranti 2030
- Sankashti Chaturthi 2030
- Vinayaka Chaturthi 2030
- Masik Shivaratri 2030
- Masik Durgashtami 2030
- Kalashtami 2030
- Skanda Shashthi 2030
