Pradosh vrat dates in Brisbane, 2028
Queensland, Australia · -27.47°, 153.03° · Australia/Brisbane
Written and reviewed by The Kriya Yogi · Updated 5 October 2026
In 2028, Brisbane has 25 Pradosh dates, from Mon, Jan 10 to Fri, Dec 29. 17 match the Indian date, 8 fall a day later. The thirteenth lunar day observed at twilight, the twice-monthly Shiva observance.
| Date | Fortnight | Tithi window (local) | Sunset | Details | vs India |
|---|---|---|---|---|---|
| Mon, Jan 10 | Shukla (waxing) | Sun, Jan 9, 10:28 PM – Mon, Jan 10, 8:09 PM | 6:48 PM | Weekday: Monday | 1 day later |
| Mon, Jan 24 | Krishna (waning) | Sun, Jan 23, 6:55 PM – Mon, Jan 24, 8:41 PM | 6:47 PM | Weekday: Monday | 1 day later |
| Tue, Feb 8 | Shukla (waxing) | Tue, Feb 8, 11:23 AM – Wed, Feb 9, 8:18 AM | 6:40 PM | Weekday: Tuesday | Same |
| Tue, Feb 22 | Krishna (waning) | Tue, Feb 22, 12:40 PM – Wed, Feb 23, 3:16 PM | 6:29 PM | Weekday: Tuesday | Same |
| Thu, Mar 9 | Shukla (waxing) | Wed, Mar 8, 9:59 PM – Thu, Mar 9, 6:32 PM | 6:13 PM | Weekday: Thursday | 1 day later |
| Thu, Mar 23 | Krishna (waning) | Thu, Mar 23, 7:28 AM – Fri, Mar 24, 10:05 AM | 5:57 PM | Weekday: Thursday | Same |
| Fri, Apr 7 | Shukla (waxing) | Fri, Apr 7, 6:24 AM – Sat, Apr 8, 3:05 AM | 5:40 PM | Weekday: Friday | Same |
| Sat, Apr 22 | Krishna (waning) | Sat, Apr 22, 1:37 AM – Sun, Apr 23, 3:29 AM | 5:25 PM | Weekday: Saturday | Same |
| Sat, May 6 | Shukla (waxing) | Sat, May 6, 1:21 PM – Sun, May 7, 10:38 AM | 5:14 PM | Weekday: Saturday | Same |
| Mon, May 22 | Krishna (waning) | Sun, May 21, 5:53 PM – Mon, May 22, 6:36 PM | 5:05 PM | Weekday: Monday | 1 day later |
| Mon, Jun 5 | Shukla (waxing) | Sun, Jun 4, 8:01 PM – Mon, Jun 5, 6:22 PM | 5:02 PM | Weekday: Monday | 1 day later |
| Tue, Jun 20 | Krishna (waning) | Tue, Jun 20, 7:55 AM – Wed, Jun 21, 7:21 AM | 5:02 PM | Weekday: Tuesday | Same |
| Tue, Jul 4 | Shukla (waxing) | Tue, Jul 4, 3:49 AM – Wed, Jul 5, 3:29 AM | 5:06 PM | Weekday: Tuesday | Same |
| Thu, Jul 20 | Krishna (waning) | Wed, Jul 19, 7:54 PM – Thu, Jul 20, 6:10 PM | 5:14 PM | Weekday: Thursday | 1 day later |
| Wed, Aug 2 | Shukla (waxing) | Wed, Aug 2, 1:56 PM – Thu, Aug 3, 2:58 PM | 5:21 PM | Weekday: Wednesday | Same |
| Fri, Aug 18 | Krishna (waning) | Fri, Aug 18, 6:16 AM – Sat, Aug 19, 3:33 AM | 5:29 PM | Weekday: Friday | Same |
| Fri, Sep 1 | Shukla (waxing) | Fri, Sep 1, 3:04 AM – Sat, Sep 2, 5:08 AM | 5:35 PM | Weekday: Friday | Same |
| Sat, Sep 16 | Krishna (waning) | Sat, Sep 16, 3:24 PM – Sun, Sep 17, 12:03 PM | 5:42 PM | Weekday: Saturday | Same |
| Sun, Oct 1 | Shukla (waxing) | Sat, Sep 30, 7:07 PM – Sun, Oct 1, 9:38 PM | 5:49 PM | Weekday: Sunday | 1 day later |
| Mon, Oct 16 | Krishna (waning) | Sun, Oct 15, 11:49 PM – Mon, Oct 16, 8:18 PM | 5:57 PM | Weekday: Monday | 1 day later |
| Mon, Oct 30 | Shukla (waxing) | Mon, Oct 30, 1:23 PM – Tue, Oct 31, 3:41 PM | 6:05 PM | Weekday: Monday | Same |
| Tue, Nov 14 | Krishna (waning) | Tue, Nov 14, 8:13 AM – Wed, Nov 15, 5:07 AM | 6:17 PM | Weekday: Tuesday | Same |
| Wed, Nov 29 | Shukla (waxing) | Wed, Nov 29, 8:46 AM – Thu, Nov 30, 10:14 AM | 6:28 PM | Weekday: Wednesday | Same |
| Wed, Dec 13 | Krishna (waning) | Wed, Dec 13, 5:27 PM – Thu, Dec 14, 3:22 PM | 6:38 PM | Weekday: Wednesday | Same |
| Fri, Dec 29 | Shukla (waxing) | Fri, Dec 29, 3:53 AM – Sat, Dec 30, 4:09 AM | 6:46 PM | Weekday: Friday | Same |
What Pradosh is and how it is kept: the Pradosh 2028 guide.
Pradosh in Brisbane: questions
+ How many Pradosh days are there in 2028 in Brisbane?
25, computed for Brisbane's coordinates and the Australia/Brisbane time zone. The first falls on Mon, Jan 10 and the last on Fri, Dec 29.
+ Are Brisbane Pradosh dates the same as in India?
Not always. A tithi starts at the same instant everywhere, but the sunset that decides the day happens at a different moment in Brisbane. In 2028, 17 of 25 dates match the Indian (Ujjain) date, 0 fall a day earlier and 8 a day later.
+ How is the date decided?
This calendar uses the local day on which the Trayodashi tithi is in force at sunset. No entry this year needed a flag. Local temples may follow a particular sampradaya's rule, so check with them for ritual purposes.
+ How accurate are these times?
Times come from truncated astronomical series and should fall within a few minutes of a full ephemeris. Near a boundary a published panchanga may assign a different day. They are for planning practice, not for precise ritual muhurta.
Other observances in Brisbane
- Ekadashi 2028
- Purnima 2028
- Amavasya 2028
- Sankranti 2028
- Sankashti Chaturthi 2028
- Vinayaka Chaturthi 2028
- Masik Shivaratri 2028
- Masik Durgashtami 2028
- Kalashtami 2028
- Skanda Shashthi 2028
